References
| Residential and business buildings | |
|---|---|
| 1 | Residential and business building S2 - garage, Tuzla (Fire detection system, Carbon monoxide detection system) |
| 2 | Kosevska hills condominium (21 system) (Intruder alarm system) |
| 3 | Residential building "Malcom" on Breka - Boiler room, Sarajevo (Gas detection system) |
| 4 | Residential and business building on Skenderija, Sarajevo (Fire detection system, Video intercom) |
| 5 | Residential and business building Stupine lamellas C1-C2-C3-C4, Tuzla (Fire detection and Carbon monoxide detection system) |
| 6 | Residential and business building in Kemal Begova street, Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 7 | A number of private residences (approximately 200 housing units) (Intruder alarm system) |
| 8 | Villa Golić, Sarajevo (Intruder alarm system) |
| 9 | Residential and business building (performer ''Duljević''), Ilidža Sarajevo (Access Control system) |
| 10 | Residential and business building in Skenderpašina Street, Sarajevo (Fire detection system, Carbon monoxide detection system, Access Control, Intruder alarm systems - 28 units) |
| 11 | Residential and business building in Velešići, Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 12 | Residential and business building "SKY Ilidža", Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 13 | Residential and business building in Bosanskih gazija Street, Sarajevo (Carbon monoxide detection system) |
| 14 | Residential building ''Bella cassa'' (27 apartments - systems) (Intruder/fire detection alarm system) |
| 15 | Underground garage of residential building in Pejton, Sarajevo (Carbon monoxide detection system) |
| 16 | Underground garage complex Alipasino polje (Carbon monoxide detection system) |
| 17 | Garage in business center "Sentada", Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 18 | Underground garage of residential building in Ceravci, Bihać (Fire detection system) |
| 19 | Garage in "Tibra" building, Buća potok Sarajevo (Fire detection system,Carbon monoxide detection system) |
| 20 | "Tibra Nukleus 1" building, Stup Sarajevo (Fire detection system,Carbon monoxide detection system) |
| 21 | Underground garage in Residential and business building ''Sjenjak II'', Tuzla (Carbon monoxide detection system) |
| 22 | Residential building in Jablanica (garage) (Carbon monoxide detection system) |
| 23 | Residential building in Adema Buće street Sarajevo (garage) (Fire detection system,Carbon monoxide detection system) |
| 24 | Underground garage of residential and business building in Dr.F.Bećirbegovića Street No. 8e, Sarajevo (Fire detection system) |
| 25 | Residential buildings (3 units) "Dolina Sunca" in Mostar (garage) (Fire detection system,Carbon monoxide detection system) |
| 26 | Garage of "Dobojska" condominium, Sarajevo (Carbon monoxide detection system) |
| 27 | Garage of "Kemal begova" condominium, Sarajevo (Carbon monoxide detection system) |
| 28 | Underground garage of residential building, Banja Luka (Carbon monoxide detection system) |
| 29 | Residential and business building "Unipromet", block C, Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 30 | Residential and business building "Meander Otoka", Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 31 | Residential and business building "Veneto Otoka", Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 32 | Residential and business building in Bolnička street - Panorama sole, Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 33 | Business and residential building Blažujski drum, Sarajevo (Fire detection system) |
| 34 | Residential building "Talas", Sarajevo (Fire detection, Carbon monoxide detection system) |
| 35 | Residential and business building B10 on Stupine, Tuzla (Fire detection and Carbon monoxide detection system) |
| 36 | Residential and business building Stupine lamellas A1, A2 and A3 Tuzla (Fire detection and Carbon monoxide detection system) |
| 37 | "Panamera" Residential and business building, Sarajeva (Fire detection system) |
| 38 | Residential and business building "Kumrovec", Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 39 | "Izvor" Residential and business complex, Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 40 | Residential building Rosulje, Sarajevo (Fire detection system, Carbon monoxide detection system) |
| 41 | Residential and business building on Breka, Sarajevo (Fire detection system and Carbon monoxide detection system) |
| 42 | Residential building Delinginvest Zlokovac, Tuzla (Fire detection system with Carbon monoxide system) |
| 43 | Villa "Nerma" Gračanica (Fire detection system) |
| 44 | Osenik settlement (9 houses) (Fire detection / intrusion systems) |
| 45 | Building 1 of complex Waves in Otes, Sarajevo (Fire detection system, Intrusion system, CCTV system) |
| 46 | "Srebrena lisica" centar (2 buildings), Bjelašnica Fire / Carbon monoxide detection system) |
| 47 | Residential and business building River View on Ilidža (Fire detection system) |
| 48 | Residential and business building Vatikan in Mostar (Fire detection system) |
| 49 | Apartments building "Emam" on Bjelašnica (Fire detection and Carbon monoxide system) |
| 50 | Residential and business building Bosnia Investment & Trade, Sarajevo (Fire detection system, gas detection system) |
| 51 | Residential building Mosnik settlement in Tuzla (Fire detection system) |
| 52 | Residential and business building "S" Sjenjak in Tuzla (Fire detection system / Carbon monoxide detection system) |

The administrative building of the Potočari Srebrenica Memorial Center was partly renovated earlier, and the archive of the center was renovated through 2 new tenders.
As part of the tunnel rehabilitation, and due to the large length of the tunnel, a fire alarm system with a sensor optical cable and a Siemens OTS device for receiving information from the cable were installed.