References
| Production and industrial facilities | |
|---|---|
| 1 | Thermal Power Plant Tuzla with Pump station Modrac) (Fire detection system with Management) |
| 2 | "Coca-Cola Beverages B-H" building complex, Sarajevo (Fire detection system) |
| 3 | "Cement Factory", Lukavac (Fire detection system) |
| 4 | "Cement Factory", Kakanj (Fire detection system) |
| 5 | Business buildings "Messer" - Sarajevo, Zenica, Banja Luka i Sočkovac (Fire detection system, gas detection system) |
| 6 | “Pharmamed“ drugs factory, Travnik (Fire detection system) |
| 7 | Brick factory "Nexe" Rakovica (Fire detection system) |
| 8 | "Zinkteknik" Factory, Mostar (Fire detection system) |
| 9 | Pharmaceutical factory "Bosnalijek" (pills production plant) (Explosive gas detection system) |
| 10 | Filters factory "Mann+Hummel", Tešanj (Fire detection system) |
| 11 | “Elin Motors Bosnia“ motor factory, Živinice (Fire detection system) |
| 12 | “Elsta Mosdorfer Bosnia“ factory, Živinice (Fire detection system, CCTV, Intruder detection system) |
| 13 | Production plant "Traktionssystems Bosnia" in Tuzla (Fire detection system) |
| 14 | Meat-processing industry building "Bajra", 2 buildings, Dolac near Travnik (Fire detection system) |
| 15 | Meat-processing industry building "Akova", Blažuj (Fire detection system) |
| 16 | Meat-processing industry building "Semko", Visoko (Fire detection system, Intruder detection system) |
| 17 | Chicken farm, Glumina (Fire detection system) |
| 18 | Business building factory "Vita-life" in Visoko (Fire detection system and Methane detection system) |
| 19 | Business building factory "Liva energy" Vogošća (Fire detection system, Extinguishing systems, Gas detection system) |
| 20 | Pallet factory "Interwork", Bosanski Petrovac (Fire detection system) |
| 21 | Pallet factory "Legno servis", Bosanski Petrovac (Fire detection system) |
| 22 | Cardboard factorty "Karton", Konjic (Fire detection system) |
| 23 | Production hall "Soldo metali" in Široki brijeg (Fire detection system) |
| 24 | Chips factory in Srebrenica (Fire detection system) |
| 25 | "Natron Hayat" - Maglaj building (Fire detection system) |
| 26 | Furniture factory "Standard" Ilijaš (Fire detection system) |
| 27 | "Printing house" building in Novi Travnik (Fire detection system) |
| 28 | Food factory "Gomex", Nova Topola (Fire detection system) |
| 29 | “Hano - Ramaglas“ glass factory, Vlakovo, Sarajevo (Fire detection system) |
| 30 | Mini hydro power plant Dubrave (Intruder/fire detection alarm system) |
| 31 | Mini hydro power plant Trešanica 4 (Intruder/fire detection alarm system) |
| 32 | Mini hydro power plant "Lukač" (Intruder/fire detection alarm system) |
| 33 | Mini hydro power plant Kaćuni (Fire detection system, CCTV) |
| 34 | Crushing plant containers in RMU Banovići (Fire detection system) |
| 35 | "Aspek" bakery in Ilidža, Sarajevo (Fire detection system) |
| 36 | Medical equipment factory CareFusion BH, Cazin (Fire detection system) |
| 37 | Business building factory "Superior", Ilijaš (Fire detection system, Intrusion system) |
| 38 | Business building "Zeochem" in Zvornik (Natural gas detection system) |
| 39 | Industrial plant Arcelor Mittal Zenica, transformers T3 and T4 (fire detection system, extinguishing system) |
| 40 | Heating plant Arcelor Mittal, Zenica (Fire detection system) |
| 41 | Arcelor Mittal Zenica, Server room (Automatic fire extinguishing control system in server rooms) |

The administrative building of the Potočari Srebrenica Memorial Center was partly renovated earlier, and the archive of the center was renovated through 2 new tenders.
As part of the tunnel rehabilitation, and due to the large length of the tunnel, a fire alarm system with a sensor optical cable and a Siemens OTS device for receiving information from the cable were installed.