References
| Hospitals & Nursing Homes | |
|---|---|
| 1 | Heart Center hospital, Tuzla (Fire detection system) | 
| 2 | General Hospital "Prim.dr. Abdulah Nakaš" - Covid insulator, Sarajevo (Fire detection system, CCTV, Access control system) | 
| 3 | Psychiatric Hospital „Jagomir“ (Fire detection system) | 
| 4 | Clinical Center Banja Luka (part) (Fire detection system, 2 systems) | 
| 5 | KCUS Sarajevo, TEB building (Fire detection system, Explosive gas detection system) | 
| 6 | KCUS Sarajevo, Jezero Hospital Boiler room (Explosive gas detection system) | 
| 7 | KCUS Sarajevo, KUM building (Fire detection system) | 
| 8 | General hospital Tešanj (Fire detection system) | 
| 9 | Surgical block of University Clinical Center, Tuzla (Fire detection system) | 
| 10 | Cantonal Hospital, Gorazde (Fire detection system) | 
| 11 | Cantonal Hospital "Safet Mujić" in Mostar, maternity gynecological department (fire detection system) | 
| 12 | Croatian hospital "Dr. fra Mato Nikolić", Nova Bila (Fire detection system) | 
| 13 | General Hospital "Prim.dr. Abdulah Nakaš", Sarajevo (boiler-room) (Explosive gas detection system) | 
| 14 | Zvornik Hospital - Boiler room (Explosive gas detection system) | 
| 15 | Polyclinic "Vrazova", Sarajevo (Fire detection system, gas detection system) | 
| 16 | Polyclinic "Saraj polje", Sarajevo (Fire detection system) | 
| 17 | Polyclinic "Stari Grad", Sarajevo (Fire detection system) | 
| 18 | Polyclinic "Omer Maslić", Sarajevo (Fire detection system) | 
| 19 | Polyclinic "Kumrovec" - Novi grad, Sarajevo (Fire detection system) | 
| 20 | Polyclinic "Ilidža" (Fire detection system-part, gas detection system) | 
| 21 | Polyclinic, Gradacac (Fire detection system) | 
| 22 | Federal Institute for Drugs Control, Sarajevo (Intruder alarm system, Fire detection system, Explosive gas detection system) | 
| 23 | 'Karabeg'' Polyclinic, Sarajevo (Fire detection and intruder alarm system) | 
| 24 | "Kandić" Polyclinic, Sarajevo (Intruder alarm system, Fire detection system, emergency call system) | 
| 25 | "Dr. Begić" Dental Clinic, Sarajevo (Fire detection and intruder alarm system) | 
| 26 | "Borovac" Polyclinic in Sarajevo (Intrusion detection system) | 
| 27 | Clinic "Dr Solaković'', Sarajevo (Fire detection) | 
| 28 | Višnjik policlinic, Sarajevo (Fire detection system) | 
| 29 | Šip policlinic, Sarajevo (Fire detection system) | 
| 30 | Clinic, Vares (Fire detection system) | 
| 31 | "Kobilja Glava" clinic, Sarajevo (Intruder alarm and fire detection system) | 
| 32 | Educational Centre of Cardiology “Vitarimal”, Sarajevo (Fire detection / Intruder system) | 
| 33 | Infirmary at Velešići municipality (Fire detection system, intrusion detection system, CCTV) | 
| 34 | Public health facility (laboratory) in Mostar (Fire detection system) | 
| 35 | Infirmary Dračevice (Fire detection system) | 
| 36 | Infirmary Prača (Fire detection system) | 
| 37 | Public health facility, Mostar (Fire detection system, CCTV) | 
| 38 | Polyclinic Center, infirmary "Miss Irbina", Sarajevo (Fire detection system) | 
| 39 | Polyclinic Ilidža, infirmary "Butmir", Sarajevo (Fire detection system) | 
| 40 | Polyclinic Ilidža, infirmary "Otes", Sarajevo (Fire detection system) | 
| 41 | Polyclinic Ilidža, infirmary "Stup I", Sarajevo (Fire detection system) | 
| 42 | Polyclinic Ilidža, infirmary "Stup II", Sarajevo (Fire detection system) | 
| 43 | Polyclinic Ilijaš, infirmary "Gajevi", Sarajevo (Fire detection system) | 
| 44 | Polyclinic Ilijaš infirmary "Kamenica", Sarajevo (Fire detection system) | 
| 45 | Polyclinic Novi Grad, infirmary Rajlovac", Sarajevo (Fire detection system) | 
| 46 | Polyclinic Stari Grad, infirmary "Safvet Beg Bašagić", Sarajevo (Fire detection system) | 
| 47 | Polyclinic Čapljina, Central infirmary (Fire detection system) | 
| 48 | Polyclinic Novi Travnik, infirmary "Bučići", Novi Travnik (Fire detection system) | 
| 49 | Polyclinic Novi Travnik, infirmary "Stojkovići", Novi Travnik (Fire detection system) | 
| 50 | Polyclinic Maglaj, infirmary "Ulišnjak", Maglaj (Fire detection system) | 
| 51 | Polyclinic Tešanj, infirmary "Kaloševići", Tešanj (Fire detection system) | 
| 52 | Polyclinic Zenica, Central infirmary (Fire detection system) | 
| 53 | Polyclinic Kakanj, infirmary "Papratnica", Kakanj (Fire detection system) | 
| 54 | Polyclinic in Visoko, bolier room (Natural gas detection system) | 
| 55 | Polyclinic Sapna, infirmary "Vitinica" (Fire detection system) | 
| 56 | Polyclinic Tuzla, infirmary "Kiseljak" (Fire detection system) | 
| 57 | Polyclinic Živinice, infirmary "Šišići" (Fire detection system) | 
| 58 | Polyclinic Živinice, infirmary "Podgajevi" (Fire detection system) | 
| 59 | Polyclinic Tuzla, infirmary "Solana" (Fire detection system) | 
| 60 | Polyclinic Tuzla, infirmary "Dobrinja" (Fire detection system) | 
| 61 | Polyclinic Lukavac, infirmary "Prokoševići" (Fire detection system) | 
| 62 | Polyclinic Čelić, infirmary "Ratkovići" (Fire detection system) | 
| 63 | Polyclinic Gradačac, infirmary "Rajska" (Fire detection system) | 
| 64 | Polyclinic Srebrenik, infirmary "Seona" (Fire detection system) | 
| 65 | Health insurance bureau of Tuzla canton, server room (Fire extinguishing system) | 
 
  

 The administrative building of the Potočari Srebrenica Memorial Center was partly renovated earlier, and the archive of the center was renovated through 2 new tenders.
The administrative building of the Potočari Srebrenica Memorial Center was partly renovated earlier, and the archive of the center was renovated through 2 new tenders.
 As part of the tunnel rehabilitation, and due to the large length of the tunnel, a fire alarm system with a sensor optical cable and a Siemens OTS device for receiving information from the cable were installed.
As part of the tunnel rehabilitation, and due to the large length of the tunnel, a fire alarm system with a sensor optical cable and a Siemens OTS device for receiving information from the cable were installed.
 
 
