References
| Facilities for entertainment and sport | |
|---|---|
| 1 | Zetra Olympic hall, Sarajevo (Fire detection system) |
| 2 | Casino “HIT Coloseum”, Sarajevo (Fire detection system) |
| 3 | Olympic swimming pool Otoka, Sarajevo (Fire detection system, CCTV) |
| 4 | Thermal Riviera Ilidža, Sarajevo (Fire detection system, CCTV) |
| 5 | Object ''The Sevdah Art House'', Sarajevo (Fire detection system, Intruder alarm system) |
| 6 | Youth Center, Čengić vila Sarajevo (Fire detection system) |
| 7 | Holiday Hotel Sarajevo, Cineplexx cinema halls (Fire detection system, gas detection system) |
| 8 | "Ilidža" cultural center, Sarajevo (Fire detection system) |
| 9 | Entertainment Center (Casino and Hotel), Brčko (Fire detection system) |
| 10 | CDA theatre, Sarajevo (Fire detection system) |
| 11 | Regional Museum, Konjic (Fire detection and intruder alarm system, CCTV) |
| 12 | Slot klub "Amoniq", Sarajevo Fire detection system, intruder alarm system, acess control system, intercom) |
| 13 | Cultural center Fojnica (Fire detection system) |
| 14 | Building - heritage monument Panjina kula, Sarajevo (CCTV) |
| 15 | Sport and business center Pale (Fire detection system) |
| 16 | Memorial center Kovači (amphytheatere and auditorium), Sarajevo (Fire detection and intrusion detection systems) |
| 17 | Sports Hall in Dobrinja, Sarajevo (Fire detection system, Explosive gas detection system) |
| 18 | Sports hall in Olovo (Fire detection system) |
| 20 | Sports hall in Sapna (Fire detection system) |
| 20 | Sports hall in Kakanj (Fire detection system) |
| 21 | Sport recreation hall Vistafon, Sarajevo (Fire detection system) |

The administrative building of the Potočari Srebrenica Memorial Center was partly renovated earlier, and the archive of the center was renovated through 2 new tenders.
As part of the tunnel rehabilitation, and due to the large length of the tunnel, a fire alarm system with a sensor optical cable and a Siemens OTS device for receiving information from the cable were installed.